<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Magazine Cover Shocks, Enter Here For More Emotion</title>
	<atom:link href="http://www.aiacv.org/magazine-cover-shocks-enter-here-for-more-emotion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aiacv.org/magazine-cover-shocks-enter-here-for-more-emotion/</link>
	<description>The American Institute of Architects</description>
	<lastBuildDate>Thu, 09 Sep 2010 17:44:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Mike Malinowski AIA</title>
		<link>http://www.aiacv.org/magazine-cover-shocks-enter-here-for-more-emotion/comment-page-1/#comment-9</link>
		<dc:creator>Mike Malinowski AIA</dc:creator>
		<pubDate>Fri, 19 Mar 2010 02:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.aiacv.org/?p=656#comment-9</guid>
		<description>Well said Bruce ... and of course well said, written and illustrated Saxon.  At the last Monterey Design Conference I cringed when a highly awarded architect, showing a slide of his latest iconic hi-rise that loomed over a city in China declared &#039;it&#039;s not an icon&#039; ... hmmm ... words ... images ... and the disconnect between the two: one of the foundations it would seem of some of the architectural press and of many of our awards programs.</description>
		<content:encoded><![CDATA[<p>Well said Bruce &#8230; and of course well said, written and illustrated Saxon.  At the last Monterey Design Conference I cringed when a highly awarded architect, showing a slide of his latest iconic hi-rise that loomed over a city in China declared &#8216;it&#8217;s not an icon&#8217; &#8230; hmmm &#8230; words &#8230; images &#8230; and the disconnect between the two: one of the foundations it would seem of some of the architectural press and of many of our awards programs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Monighan</title>
		<link>http://www.aiacv.org/magazine-cover-shocks-enter-here-for-more-emotion/comment-page-1/#comment-6</link>
		<dc:creator>Bruce Monighan</dc:creator>
		<pubDate>Fri, 12 Mar 2010 17:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.aiacv.org/?p=656#comment-6</guid>
		<description>Record is, and has been the last magazine I read (if at all) in the ones I receive for the very reasons you state here.  I find it hard to relate to the projects or even to be inspired by them.  The first magazines  I read are Architecture Australia and Texas Architect.  Oddly they seem to have, or celebrate, similar styles or architecture; scale, materiality, response to climate.  I actually learn from these publications.  For way too long we have celebrated the icon and taught students to do the same and have ended up with generations of people who can&#039;t think for themselves, judge their work against these iconic designers and lose any sense of regionalism in their design response. It is no wonder the public thinks we don’t relate to their vision of place.
Happily I see that changing.  More interaction between the public and the profession, embracing the idea that architecture is about places for people and how we make their lives better through our work, and the emergence of voices that sees value in substance over flash style, in permanence over provocation.</description>
		<content:encoded><![CDATA[<p>Record is, and has been the last magazine I read (if at all) in the ones I receive for the very reasons you state here.  I find it hard to relate to the projects or even to be inspired by them.  The first magazines  I read are Architecture Australia and Texas Architect.  Oddly they seem to have, or celebrate, similar styles or architecture; scale, materiality, response to climate.  I actually learn from these publications.  For way too long we have celebrated the icon and taught students to do the same and have ended up with generations of people who can&#8217;t think for themselves, judge their work against these iconic designers and lose any sense of regionalism in their design response. It is no wonder the public thinks we don’t relate to their vision of place.<br />
Happily I see that changing.  More interaction between the public and the profession, embracing the idea that architecture is about places for people and how we make their lives better through our work, and the emergence of voices that sees value in substance over flash style, in permanence over provocation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
